Leading Manufacturers, Exporters and Wholesaler of Aluminium Sulphate, CLED Agar with Bromothymol Blue, Macconkey Agar Without Crystal Violet, Mueller Hinton Agar, Nutrient Agar, Nutrient Broth, Resorcinol, Salmonella Shigella Agar, Simmons Citrate Agar, Sodium Chloride, Triple Sugar Iron Agar, Tryptone Broth and Urea Agar Base from Kolkata.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | HiMedia |
Purity | 100% |
Pack Type | PP Bottle |
Pack Size | 500gm |
Best Before | 2 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | HiMedia |
Purity | 100% |
Appearance | Powder |
Shelf Life | 1 Year |
Pack Type | PP Bottle |
Preferred Buyer From
Location | Worldwide |
Directions
Suspended 36.15 grams in 1000ml purified / distilled water. heat to boiling to dissolve the medium completely. Sterilize by autoclaving at 15 lbs pressure (121 Deg. C) for 15 Minutes. Cool to 45-50 Deg. C. Mix Well and pour into sterile per plates
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Brand | Himedia |
Cool to | 45-50 Deg. C |
Note | Avoid Overheating |
Pack Type | Bottle |
Preferred Buyer From
Location | Worldwide |
Directions
Suspend 55.04 grams in 1000 ml purified/distilled water. Heat to boiling to dissolve the medium completely. Sterilize by autoclaving at 15 lbs pressure (121°C) for 15 minutes. Avoid overheating. Cool to 45-50°C. Mix well and pour into sterile Petri plates. The surface of the medium should be dry when inoculated
Business Type | Manufacturer, Exporter, Supplier |
Brand | HiMedia |
Appearance | Cream to Yellow Homogeneous Free Flowing Powder |
Pack Size | 500g |
Reaction | Reaction of 3.8% w/v aqueous solution at 25°C. pH : 7.3±0.1 |
pH | 7.20-7.40 |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand | HiMedia |
Pack Size | 500g |
Appearance | Cream to Yellow Homogeneous Free Flowing Powder |
Gelling | Firm, comparable with 1.5% Agar gel |
Reaction | Reaction of 2.8% w/v aqueous solution at 25°C. pH : 7.4±0.2 |
pH | 7.20-7.60 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand | Himedia |
Item Code | M002 |
Pack Size | 500g |
Appearance | Cream to Yellow Homogeneous Free Flowing Powder |
pH | 7.2 to 7.6 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Himedia |
Product | Resorcinol, Hi-AR™/ACS |
Formula | C6H6O2 |
Molar Mass | 110.1 g/mol |
Melting Point | 110 °C |
Boiling Point | 277 °C |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand | HiMedia |
Appearance | Light yellow to pink homogeneous free flowing powder |
Gelling | Firm, comparable with 1.5% Agar gel |
Reaction | Reaction of 6.3% w/v aqueous solution at 25°C. pH : 7.0±0.2 |
pH | 6.80-7.20 |
Cultural Response | Cultural characteristics observed after an incubation at 35-37°C for 18-24 hours. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Microbiological Culture Media |
Brand Name | HiMedia |
Pack Size | 500 g |
Directions | Laboratory Use Only |
Pack Type | Bottle |
Item Code | M099-100g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | HiMedia |
CAS No. | 7647-14-5 |
EINECS No. | 231-598-3 |
Molecular Weight | 58.44 |
Assay | 98.00-102.00% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Bottle |
Pack Size | 100g |
Type | Culture Media |
Brand | HiMedia |
Usage | Industrial |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | HiMedia |
Packaging Type | Bottle |
Pack Size | 500g |
Appearance | Cream to Yellow Homogeneous Free Flowing Powder |
Colour and Clarity of Prepared Medium | Yellow Coloured Clear Solution Without Any Precipitate |
pH | 7.30-7.70 |
Usage | Tryptone Broth is Used for the Detection of Indole Production By Coliforms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | HiMedia |
Pack Size | 100g |
Appearance | Light Yellow to Light Pink Homogeneous Free Flowing Powder |
Gelling | Firm, Comparable with 1.5% Agar Gel |
Colour and Clarity of Prepared Medium | Yellowish Orange Coloured Clear to Slightly Opalescent Gel Forms in Tubes as Slants |
Reaction | Reaction of 2.4% w/v aqueous solution at 25°C. pH : 6.8±0.2 |
pH | 6.60-7.00 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.